In ancient EuroMillions, the numbers 50 and 9 stars, the probability of achieving match all five numbers of 50 and 2 stars was one in 76,275,360.
But as you know, last year changed the rules EuroMillions and currently consists of 50 numbers and 11 stars, and introduced the 2 +0 prize that did not exist before.
How are the odds of hitting the winning combination of 5 +2 since there 11 stars?
Well, now the probability of achieving hit all the numbers and stars is one in 116,531,800 possible moves.
As a summary, the odds are:
| 9 lucky stars | 11 lucky stars |
| (5+2) 1 in 76.275.360 | (5+2) 1 in 116.531.800 |
| (5+1) 1 in 5.448.240 | (5+1) 1 in 6.473.989 |
| (5+0) 1 in 3.632.160 | (5+0) 1 in 3.236.994 |
| (4+2) 1 in 339.002 | (4+2) 1 in 517.919 |
| (4+1) 1 in 24.214 | (4+1) 1 in 28.773 |
| (4+0) 1 in 16.143 | (4+0) 1 in 14.387 |
| (3+2) 1 in7.705 | (3+2) 1 in 11.771 |
| (3+1) 1 in 550 | (3+1) 1 in 654 |
| (3+0) 1 in 367 | (3+0) 1 in 327 |
| (2+2) 1 in 538 | (2+2) 1 in 821 |
| (2+1) 1 in 38 | (2+1) 1 in 46 |
| (2+0) -> didn't exist before | (2+0) 1 in 23 -> It's NEW |
| (1+2) 1 in 102 | (1+2) 1 in 156 |
No hay comentarios:
Publicar un comentario